Thanks for checking out my “workouts” section- a lot of these I have found from other bloggers- all of the ones listed I enjoy doing myself. I will let you know where I found them, if I know
I will also add the total miles if I know that as well- they will eventually all have the milage with them. I have done all of them at least once, but I did not record the miles until recently for them.
Cardio Leg Slam- total focus on legs & abs
This is a combination speed and incline workout- not sure where I got it from- but I do like it!
MOST intense HIIT training routine YET!
Up & Down Interval workout:
| Minute | Speed | Incline |
| 0-1 | 6 | 0.5 |
| 1-2 | 7 | 1 |
| 2-3 | 8 | 1.5 |
| 3-4 | 9 | 2 |
| 4-5 | 4 | 0 |
| 5-6 | 6 | 0 |
| 6-7 | 9 | 0 |
| 7-8 | 4 | 0 |
| 8-9 | 6 | 0 |
| 9-10 | 9 | 0 |
| 10-11 | 4 | 0 |
| 11-12 | 6 | 0 |
| 12-13 | 9 | 0 |
| 13-14 | 4 | 0 |
| 14-15 | 6 | 0 |
| 15-16 | 9 | 0 |
| 16-17 | 4 | 0 |
| 17-18 | 6 | 0 |
| 18-19 | 9 | 0 |
| 19-20 | 6 | 0 |
| 20-21 | 6.5 | 0 |
| 21-22 | 7 | 0 |
| 22-23 | 7.5 | 0 |
| 23-24 | 7 | 0 |
| 24-25 | 6.5 | 0 |
| 25-26 | 7 | 0 |
| 26-27 | 7.5 | 0 |
| 27-28 | 7 | 0 |
| 28-29 | 6.5 | 0 |
| 29-30 | 9 | 0 |
| 30-31 | 4 | 0 |
Incline/Speed Combo:
| Minute | Speed | Incline |
| 0-10 | 6.5 | |
| 10- 10:30 | 8 | |
| 10:30- 11:30 | 6.8 | |
| 11:30-12:00 | 8 | |
| 12:00- 13:00 | 6.8 | |
| 13:00- 13:30 | 8 | |
| 13:30- 14:30 | 6.8 | |
| 14:30- 15:00 | 8 | |
| 15:00- 16:00 | 6.8 | |
| 16:00- 20:00 | 6.8 | |
| 20:00- 21:00 | 6.8 | 4% |
| 21:00- 22:00 | 6.8 | 1% |
| 22:00-24:00 | 6.8 | 4% |
| 24:00- 25:00 | 6.8 | 1% |
| 25:00- 28:00 | 6.8 | 4% |
| 28:00- 29:00 | 6.7 | 1% |
| 29:00- 31:00 | 6.8 | 4% |
| 31:00- 32:00 | 6.7 | 1% |
| 32:00- 33:00 | 6.8 | 4% |
| 33:00- 34:00 | 6.8 | 1% |
| 34:00- 39:00 | 6.5 | 1% |
| 39:00- 44:00 | 7 | 1% |
| 44:00- 49:00 | 6.5 | 1% |
| 49:00- 54:00 | 7 | 1% |
| 54:00- 60:00 | 6.5 | 1% |
Treadmill Workout- INCLINE
| Minute | Speed | Incline |
| 0-5 | 4.5 | 1% |
| 5:00- 7:00 | 5.5 | 2% |
| 7:00- 9:00 | 5.5 | 3% |
| 9:00- 11:00 | 5.5 | 4% |
| 11:00- 16:00 | 5 | 6% |
| 16:00- 21:00 | 6 | 3% |
| 21:00- 22:00 | 5.5 | 2% |
| 22:00- 23:00 | 7 | 2% |
| 23:00- 24:00 | 5.5 | 2% |
| 24:00- 25:00 | 7 | 2% |
| 25:00- 26:00 | 5.5 | 2% |
| 26:00- 27:00 | 7 | 2% |
| 27:00- 29:00 | 5 | 8% |
| 29:00- 31:00 | 5.2 | 6% |
| 31:00- 33:00 | 5.4 | 4% |
| 33:00- 35:00 | 5.6 | 2% |
| 35:00- 38:00 | 6.5 | 2% |
| 38:00- 40:00 | 5.5 | 2% |
| 40:00- 45:00 | 4.5 | 1% |
About 5 miles total
30 Minute Quick Run – From Tina @ Carrots n’ Cake
| Minute | Speed | Incline |
| 0-5 | 6.3 | 1% |
| 5:00- 7:00 | 6.5 | 1% |
| 7:00- 9:00 | 6.6 | 1% |
| 9:00- 11:00 | 6.7 | 1% |
| 11:00- 16:00 | 6.8 | 1% |
| 16- 21 | 6.5 | 1% |
| 21- 22 | 6.7 | 1% |
| 22-23 | 7.5 | 1% |
| 23-24 | 6.5 | 1% |
| 24-25 | 7.5 | 1% |
| 25-26 | 6.5 | 1% |
| 26-27 | 7.5 | 1% |
| 27-29 | 6.5 | 1% |
| 29-30 | 6.3 | 1% |

Angie @ The Fitness Apple
/ January 13, 2011I love this! I need some new running routines! thanks so much for all these great ideas!
Chocolate-Coated Runner
/ January 26, 2011Looks great!
a Happy, Healthy me
/ January 31, 2011I am totally stealing some of these workouts – can’t wait to switch it up!